Most Recent Trussville Homes For Sale
| View All Trussville Homes For Sale | ||
|
7445 Roper Tunnel Rd, Trussville, AL 35173 | $215,000 3 beds 2 baths |
|
2183 Lakeview Trce #557, Trussville, AL 35173 | $469,900 4 beds 3.5 baths |
|
6312 Trace Way Cir, Trussville, AL 35173 | $239,900 3 beds 2.5 baths |
Real Estate Resources |
Trussville Apartments
There are 86 apartments found in and near the Trussville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings