Most Recent Trussville Homes For Sale
| View All Trussville Homes For Sale | ||
|
2126 Lakeview Trce #577, Trussville, AL 35173 | $549,900 4 beds 3.5 baths |
|
6920 Birdsong Ln, Trussville, AL 35173 | $20,000 2 beds 1 bath |
|
2824 Floyd Bradford Rd, Trussville, AL 35173 | $132,000 3 beds 1 bath |
Real Estate Resources |
Trussville Apartments
There are 83 apartments found in and near the Trussville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings
